| name | size |
|---|---|
| Plastic Bag Ban Research-2.pdf | 103.2K |
| Ordinance -18 Single Use Plastics Ordinance v4.docx | 22.1K |
| Mandatory Commercial Recycling Research-2.pdf | 106.9K |
| Green Drinks_.jpg | 197.5K |
| Environmental Concepts in Bexley.pptx | 1.40M |
| Environmental Concepts in Bexley.pdf | 1.39M |
| Bexley Zero Waste Plan web.pdf | 17.88M |
| Bexley ESAC Top Priorities - Google Sheets.webloc | 147 |
| 2023 | |
| 2022 | |
| 2021 | |
| 2020 | |
| 2019-02 ESAC Agenda.doc | 151.5K |
| 2019-01 ESAC Agenda.docx | 164.8K |
| 2019 | |
| 2018-11 ESAC Agenda.docx | 164.6K |
| 2018-09 ESAC Agenda.pdf | 330.4K |
| 2018-09 ESAC Agenda.docx | 164.8K |
| 2018-08-21 ESAC Agenda.pdf | 326.3K |
| 2018-08-21 ESAC Agenda.docx | 164.3K |
| 2018-07-17 ESAC Agenda.docx | 161.9K |
| 2018-05-29 ESAC Agenda.pdf | 320.6K |
| 2018-05-29 ESAC Agenda.docx | 162.9K |
| 2018 | |
| 1920x1080 Desktop Background ESAC.png | 98.7K |