UNOFFICIAL Bexley meeting mirror

name size
Recommendation on Ord. 06-23 from BZAP.docx 49.4K
Amended Ord. 04-24 BZAP Rec to City Council.pdf 0.79M
934 Grandon bzap ROA 202_20230510105537.pdf 67.6K
919 Euclaire BZAP ROA 01 25 24 Var w cond..pdf 78.1K
88 S. Parkview BZAP ROA f_20230621101134.pdf 65.0K
861 Sheridan BZAP Record of Action - 2025 04 24.pdf 167.5K
861 Chelsea 2024 02 22 Record of Action.pdf 2.44M
844 Montrose - BZAP ROA 2024 01 25var. gar..pdf 76.2K
830 Grandon BZAP Record of Action - 2024 10 24.pdf 302.7K
81 N. Drexel 2022 03 24 fence variance for front ROA.pdf 0.67M
81 N. Drexel - 2022 03 24 pool n poolhouse ROA.pdf 0.67M
784 Chelsea bzao ROA por_20230508132538.pdf 64.6K
733 Vernon BZAP Record of Action - 2024 08 22.pdf 454.8K
662 Vernon BZAP Record of Action - 2024 09 26.pdf 433.3K
653 Euclaire BZAP Record of Action - 2025 05 22.pdf 143.9K
60 S Drexel BZAP Record of Action - 2025 04 24.pdf 147.0K
60 N Ardmore BZAP Record of Action - 2025 04 24.pdf 144.7K
545 S Drexel BZAP Record of Action - 2025 06 26.pdf 143.4K
545 N. Drexel - ROA BZAP pergola deck hottub.pdf 481.4K
545 N. Drexel - 2022 12 01 w cond. ROA.docx 49.7K
543 S. Drexel BZAP ROA Cond. Use.pdf 68.4K
51 S Dawson BZAP Record of Action - 2025 05 22.pdf 150.9K
509 N Cassady BZAP Record of Action - 2024 10 24.pdf 293.2K
505 N Stanbery 5 25 2023_20230623085755.pdf 55.6K
49 S Parkview BZAP Record of Action - 2025 05 22.pdf 145.9K
470 S Parkview BZAP Record of Action - 2024 12 05.pdf 325.7K
420 N Cassady BZAP Record of Action - 2025 03 27.pdf 188.1K
420 N Cassady BZAP Record of Action - 2025 01 23.pdf 501.4K
410 S Columbia BZAP Record of Action - 2025 06 26.pdf 144.2K
407 Northview ROA 2021 09 23 BZAP meeting.docx 256.2K
407 Northview - 2021 09 23 ROA.docx 256.2K
394 S. Columbia BZAP ROA 2024 03 28 var. columns.pdf 0.69M
381 S. Drexel - 2023 01 26 ROA.docx 50.0K
373 S Drexel BZAP Record of Action - 2025 06 26.pdf 143.5K
320 N. Parkview ROA 2023 07 27.docx 49.6K
319 S. Columbia ROA 2024 05 23.pdf 0.69M
317 N Columbia ROA 10-27_20221028131400.pdf 83.2K
317 N Columbia - 2022 10 27 ROA.pdf 83.2K
311 Westland bzap ROA 2023 10 26.pdf 0.70M
303 Dawson BZAP Record of Action - 2025 07 24.pdf 148.3K
295 S Dawson ROA 10-27-20_20221028131309.pdf 73.0K
295 S Dawson - 2022 10 27 ROA.pdf 73.0K
295 N Cassingham BZAP Record of Action - 2024 12 05.pdf 402.1K
2832 E Broad St BZAP Record of Action - 2025 04 24.pdf 146.7K
2831 Dale - BZAP ROA varinace.pdf 72.0K
2829 Columbus bzap Roa_20240429113533.pdf 66.6K
2823 Allegheny BZAP Record of Action - 2024 10 24.pdf 313.0K
2753 Dale - BZAP ROA 2023 08 24 -Gar. Conv. Cond. app.pdf 0.90M
2729-2733 E Main BZAP Record of Action - 2025 06 26.pdf 144.6K
2719 E Main BZAP Record of Action - 2025 06 26.pdf 145.8K
2711 Brentwood bzap Roa_20240429113626.pdf 72.1K
2711 Brenrwood bzap Roa_20240429113626.pdf 72.1K
2710 E Main BZAP Record of Action - 2025 05 22.pdf 144.5K
2700 E. Main bzap Roa_20240429113730.pdf 64.8K
2691 E. Main BZAP ROA co_20230509100833.pdf 75.9K
2691 E. Main - Cond. BZAP ROA 2023 04 27.pdf 410.4K
2610 Bryden BZAP Record of Action - 2024 10 24.pdf 323.8K
261 N. Drexel BZAP ROA 2023 08 24.pdf 0.73M
261 N Stanwood BZAP Record of Action - 2024 09 26.pdf 338.5K
2606 Bexley Park BZAP ROA - Variance_property line -2024 06 27.pdf 53.3K
2572 Brentwood ROA 2023 07 27 - 20230801164643.pdf 64.4K
2572 Brentwood BZAP ROA 2023 11 30_20240110112458.pdf 0.71M
2559 Fair Ave ROA 6 22 2_20230623104453.pdf 70.4K
2557 E. Broad St. BZAP Record of Action - 2024 07 25.pdf 343.2K
2555 E. Main Sun Shade Appeal BZAP ROA.docx 51.2K
2555 E. Main 2023 04 27 Appeal - ROA.pdf 91.0K
2551 E Broad BZAP Record of Action - 2025 04 24.pdf 145.5K
2529 E. Broad - BZAP ROA 2024 03 28 var for addition.pdf 0.82M
2529 E. Broad - BZAP ROA 2023 08 24.pdf 0.67M
2529 E Broad BZAP Record of Action - 2025 05 22.pdf 150.7K
2527-2529 E Main BZAP Record of Action - 2025 02 27.pdf 320.7K
2521 Bexley Park - 2023 01 26 - ROA.pdf 65.1K
2511 E Main Street - Record of Action - 2024 07 25.pdf 0.79M
251 Stanbery BZAP Record of Action - 2025 01 23.pdf 292.4K
2504 Bexford Pl ROA BZAP_20230526110417.pdf 72.3K
2501 - 2511 E Main St. BZAP Record of Action - 2024 09 26.pdf 350.2K
25 Sessions Drive BZAP Record of Action - 2025 06 26.pdf 149.4K
2498 Fair - BZAP ROA 2024 03 28 Gar..pdf 0.90M
2474 E Main BZAP Record of Action - 2025 06 26.pdf 144.1K
2474 Brentwood BZAP Record of Action - 2024 07 25.pdf 371.6K
2468 - 2474 E Main St. BZAP Record of Action - 2024 09 26.pdf 325.6K
2463 E Main BZAP Record of Action - 2025 06 26.pdf 143.1K
2463 E Main BZAP Record of Action - 2025 03 27.pdf 150.0K
2460 Seneca Park Place BZAP Record of Action - 2024 09 26.pdf 441.8K
2456 Fair ROA, Hold Harm_20230327144840.pdf 168.0K
2456 Fair - 2023 01 26 ROA.pdf 491.7K
2445 Sherwood BZAP Record of Action - 2025 05 22.pdf 144.8K
2444 Bexley Park bzap ROA 2023 05 25.pdf 74.4K
243 S. Stanwood - 2022 12 01 fence ROA.docx 49.6K
2366 Bexley Park Rd 2023 01 26 - ROA.pdf 490.6K
2366 Bexley Park 2023 01 26 ROA.docx 50.0K
2364 Brentwood - 2022 12 01 ROA.docx 49.6K
236 N. Columbia (demolition) Findings, Conclusions and Decision of BZAP in Case No. 24-14 on Appeal of ARB Case No. 24-9.pdf 93.6K
2357 Bexley Park BZAP Record of Action - 2025 03 27.pdf 143.9K
2357 Bexley Park BZAP ROA - Special permit 2024 06 27.pdf 51.3K
2309 E Main BZAP Record of Action - 2025 07 24.pdf 143.7K
2300 Livingston Ave BZAP Record of Action - 2025 01 23.pdf 481.8K
2300 E Livingston Ave BZAP Record of Action - 2025 03 27.pdf 154.3K
226 S Dawson BZAP Record of Action - 2024 08 22.pdf 331.0K
2230 E Mound BZAP Record of Action - 2025 07 24.pdf 144.1K
2200 E. Main BZAP ROA 2024 05 23 cond. 1-7.pdf 0.83M
2200 E. Main - BZAP ROA for Var, COA, Demo from 2023 12 18.pdf 3.49M
2200 E. Main - BZA ROA 2023 08 24 -No action - just general discussion.pdf 505.8K
218 N Parkview BZAP Record of Action - 2025 01 23.pdf 325.6K
2111 Park Hill BZAP Record of Action - 2024 12 05.pdf 311.0K
2093-2099_ 2143 E Main BZAP Record of Action - 2025 01 23.pdf 359.7K
2075 Fair Ave BZAP Record of Action - 2024 12 05.pdf 326.9K
2022 12 01 - 545 N. Drexel BZAP ROA w cond..docx 49.7K
2022 12 01 - 243 S. Stanwood BZAP ROA for fence.docx 49.6K
2022 12 01 - 2364 Brentwood BZAP ROA and COA.docx 49.6K
2022 12 01 - 157 N. Ardmore BZAP ROA sub to ARB for COA.docx 49.9K
2021 05 27 -BZAP 155 S Roosevelt ROA.pdf 58.1K
2010 E. Broad St. BZAP ROA 2023 11 30.pdf 0.65M
199 S. Ardmore BZAP ROA 2023 08 24.pdf 0.67M
188 N Cassingham BZAP Record of Action - 2025 06 26.pdf 169.6K
186 S Roosevelt BZAP Record of Action - 2025 07 24.pdf 149.3K
17 Satanbery bzap ROA_20230509093112.pdf 56.2K
17 N Stanbery bzap ROA for fence variance.pdf 56.3K
164 N Remington BZAP Record of Action - 2025 04 24.pdf 147.2K
157 N. Ardmore - 2022 12 01 ROA.docx 49.7K
155 S Roosevelt - 2021 05 27 ROA.pdf 58.1K
141 S.Drexel BZAP ROA 01 25 2024 Colmn var..pdf 74.9K
141 S. Drexel BZAP ROA 2024 01 25.pdf 0.81M
137 S Columbia BZAP Record of Action - 2025 06 26.pdf 143.9K
131 S. Roosevelt bzap ROA 2023 10 26.pdf 0.78M
129 S. Cassingham BZAP Record of Decision - 2024 07 25.pdf 384.3K
126 S. Parkview - BZAP ROA 01 25 2024 var w cond.pdf 77.8K
126 S Drexel BZAP Record of Action - 2025 05 22.pdf 148.5K
123 S. Cassady BZAP Record of Action - 2024 07 25.pdf 315.9K
114 N Merkle BZAP Record of Action - 2024 07 25.pdf 338.4K
112 N Parkview BZAP Record of Action - 2025 06 26.pdf 144.5K
110 S. Stanwood 2023 01 26 cond. ROA.pdf 486.1K
110 S. Stanwood 2023 01 26 cond. ROA w remand to ARB.docx 50.0K
1065 S Roosevelt BZAP Record of Action - 2024 08 22.pdf 374.5K
1011 S. Remington BZAP ROA 2024 08 24.pdf 0.68M